Every order you place earns automatic cashback. Up to $140 per lot returned straight to your MyWallet — from 0.01 lot, no cap.
Open XM Account
Every time you trade, you pay a spread to the broker — around $20 per lot. This is a standard fee charged by all brokers. We partner with XM to return a share of that spread directly to your account, with zero downside.
4 simple steps — takes less than 5 minutes. Cashback starts on your very first trade.
Don't let your portfolio lose spread for free. Join thousands who get paid back on every trade.
Claim Your Spread Refund| Instrument | Cashback / 1 Lot |
|---|---|
| GOLD Gold | $9.00 |
| XAUEUR Gold / EUR | $9.00 |
| BTCUSD Bitcoin | $10.60 |
| EURUSD | $4.80 |
| AUDUSD | $4.80 |
| USDJPY | $4.80 |
| USDCAD | $4.80 |
| GBPUSD | $5.30 |
| GBPJPY | $5.30 |
| GBPAUD | $6.40 |
| Instrument | $/Lot |
|---|---|
| USDCHF | $5.30 |
| AUDCAD | $5.30 |
| AUDCHF | $5.30 |
| CADJPY | $5.30 |
| CHFJPY | $5.30 |
| EURAUD | $5.30 |
| EURCAD | $5.30 |
| EURGBP | $5.30 |
| EURJPY | $5.30 |
| NZDCAD | $5.30 |
| NZDUSD | $5.30 |
| EURCHF | $6.40 |
| EURNZD | $6.40 |
| GBPCAD | $6.40 |
| GBPCHF | $6.40 |
| NZDJPY | $6.40 |
| GBPNZD | $6.90 |
| Instrument | $/Lot |
|---|---|
| USDJPY# | $1.60 |
| EURUSD# | $1.80 |
| GBPUSD# | $2.70 |
| AUDJPY# | $2.70 |
| AUDNZD# | $2.70 |
| AUDUSD# | $2.70 |
| EURCAD# | $2.70 |
| EURJPY# | $2.70 |
| USDCAD# | $2.70 |
| USDCHF# | $2.70 |
| AUDCAD# | $3.70 |
| AUDCHF# | $3.70 |
| Instrument | $/Lot |
|---|---|
| CADCHF# | $3.70 |
| CADJPY# | $3.70 |
| CHFJPY# | $3.70 |
| EURAUD# | $3.70 |
| EURGBP# | $3.70 |
| EURNZD# | $3.70 |
| GBPAUD# | $3.70 |
| GBPCAD# | $3.70 |
| GBPJPY# | $3.70 |
| NZDUSD# | $3.70 |
| GOLD# | $3.70 |
| BTCUSD# | $4.20 |
Questions about setup? Need help getting started? Reach us anytime through these channels.
Enter this code when opening your XM account to activate automatic cashback on every eligible trade.
See how to enter the code →Everything you need to know before you start